News Release | Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|---|
Full Year | News Release | Summary of Financial Results | |||
3Q | News Release | Summary of Financial Results | |||
2Q | News Release | Summary of Financial Results | |||
1Q | News Release | Summary of Financial Results |
News Release | Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|---|
Full Year | News Release | Summary of Financial Results | |||
3Q | News Release | Summary of Financial Results | |||
2Q | News Release | Summary of Financial Results | |||
1Q | News Release | Summary of Financial Results |
News Release | Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|---|
Full Year | News Release | Summary of Financial Results | |||
3Q | News Release | Summary of Financial Results | |||
2Q | News Release | Summary of Financial Results | |||
1Q | News Release | Summary of Financial Results |
News Release | Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|---|
Full Year | News Release | Summary of Financial Results | |||
3Q | News Release | Summary of Financial Results | |||
2Q | News Release | Summary of Financial Results | |||
1Q | News Release | Summary of Financial Results |
News Release | Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|---|
Full Year | News Release | Summary of Financial Results | |||
3Q | News Release | Summary of Financial Results | |||
2Q | News Release | Summary of Financial Results | |||
1Q | News Release | Summary of Financial Results |
News Release | Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|---|
Full Year | News Release | Summary of Financial Results | |||
3Q | News Release | Summary of Financial Results | |||
2Q | News Release | Summary of Financial Results | |||
1Q | News Release |
News Release | Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|---|
Full Year | News Release | Summary of Financial Results | |||
3Q | News Release | Summary of Financial Results | |||
2Q | News Release | Summary of Financial Results | |||
1Q | News Release | Financial Statements |
News Release | Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|---|
Full Year | News Release | Financial Statements | |||
3Q | Financial Statements | ||||
2Q | Financial Statements | ||||
1Q | Financial Statements | ||||
Financial Forecasts (Announced on June 22) |
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year (Revised on May 25) |
Financial Statements | |||
Full Year (Announced on April 27) |
Financial Statements | Presentation | Notice Regarding Recording of Extraordinary Loss | |
3Q | Financial Statements | |||
2Q | Financial Statements | |||
1Q | Financial Statements |
* Please refer to the underlined items of the attached documents for details of the amendment.
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year | Financial Statements | Notice Regarding Dividends of Surplus | ||
3Q | Financial Statements | |||
2Q | Financial Statements | |||
1Q | Financial Statements |
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year | Financial Statements | Notice of Allocation of Deferred Tax Assets | ||
3Q | Financial Statements | Presentation | ||
2Q | Financial Statements | Presentation | ||
1Q | Financial Statements | Presentation |
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year | Presentation | Notice Regarding Recording of Non-operating Income and Extraordinary Losses | ||
3Q | Financial Statements | Presentation | ||
2Q | Financial Statements | Presentation | ||
1Q | Financial Statements | Presentation | Revision to Financial Forecasts |
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year | Presentation | |||
3Q | Financial Statements | Presentation | ||
2Q | Financial Statements | Presentation | ||
1Q | Financial Statements | Presentation | Revision to Financial Forecasts | |
Financial Forecasts | Presentation | Announcement of Financial Forecasts |
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year | Financial Statements | Presentation | ||
3Q | FinanciaAl Statements | Presentation | ||
2Q | Financial Statements | Presentation | ||
1Q | Financial Statements | Presentation |
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year | Presentation | |||
Revision to Financial Forecasts | ||||
3Q | Financial Statements | Presentation | ||
2Q | Financial Statements | Presentation | ||
1Q | Financial Statements | Additional Information Material | Presentation |
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year | Presentation | Booking of extraordinary losses | ||
Revision to Financial Forecasts | ||||
3Q | Financial Statements | Presentation | ||
Revision to Financial Forecasts | Revision to Financial Forecasts | |||
2Q | Financial Statements | Presentation | ||
Revision to Financial Forecasts | Revision to Financial Forecasts | |||
1Q | Financial Statements | Presentation |
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year | Financial Statements | Presentation | ||
3Q | Summary for Financial Results | Presentation | Booking of financial losses consequent to closing of Australian subsidiary production facility | |
Revision to Financial Forecasts | Revision to Financial Forecasts | |||
1st Half | Financial Statements | Presentation | ||
Revision to First Half Financial Forecasts | Notice Regarding Revision to First-Half Financial Forecasts | |||
1Q | Summary for Financial Results | Presentation |
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year | Financial Statements | Presentation | ||
3Q | Summary for Financial Results (Consolidated) |
|
Presentation | |
1st Half | Presentation | |||
1Q | Summary for Financial Results (Consolidated) | Presentation |
Financial Statements | Additional Information Material | Presentation | Other Information Material | |
---|---|---|---|---|
Full Year | Presentation | |||
3Q | Summary for Financial Results (Consolidated) | Presentation | ||
1st Half | Presentation | |||
1Q | Summary for Financial Results (Consolidated) | Presentation |