Major Shareholders
(as of March 31, 2024)
Name of Shareholder | Number of Shares Held | Ratio of Shareholding (%) |
---|---|---|
Nissan Motor Co., Ltd. | 506,620,577 | 34.01 |
Mitsubishi Corporation | 298,012,214 | 20.00 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 104,746,400 | 7.03 |
Custody Bank of Japan, Ltd. (Trust account) | 27,795,920 | 1.86 |
Mitsubishi Heavy Industries, Ltd. | 21,572,455 | 1.44 |
MUFG Bank, Ltd. | 14,877,512 | 0.99 |
NORTHERN TRUST GLOBAL SERVICES SE, LUXEMBOURG RE LUDU RE: UCITS CLIENTS 15.315 PCT NON TREATY ACCOUNT | 12,240,000 | 0.82 |
THE BANK OF NEW YORK MELLON 140044 | 11,611,400 | 0.77 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 7,914,200 | 0.53 |
Custody Bank of Japan, Ltd. (Trust account4) | 7,348,900 | 0.49 |
Total | 1,012,739,578 | 67.99 |
(Note) The above ratios of shareholding have been calculated excluding treasury stock (805,488 common stock).
Shareholder Composition
(%)
Other Japanese Institutions (Business Corporations etc.) | 57.28 |
Individuals and Others | 18.09 |
Foreign Institutions, etc | 11.37 |
Financial Institutions | 11.68 |
Financial Instruments Business Operators (Securities Companies) | 1.53 |
Treasury Stock | 0.05 |