- The list of phones is not exhaustive and represents only the tested sample. If a phone is not listed, this does not necessarily mean that it will not work.
- The results were obtained through testing under certain conditions at the factory. Actual results may be different when the products are used under different conditions and in different environments.
- The list only reports the results of testing, but does not guarantee connectivity.
Maker | Model | Handsfree | Phonebook | Audio |
---|---|---|---|---|
Apple | iPhone 3GS (iOS 6.0) | ○ | ○ | ○*2,6 |
Apple | iPhone 4 (iOS 6.0) | ○ | ○ | ○*6 |
Apple | iPhone 4S (iOS 6.0) | ○ | ○ | ○*6 |
HTC | Aria | ○*3 | ○ | ○ |
HTC | Droid Incredible | ○*3 | ○ | ○ |
HTC | Droid Incredible 2 | ○*3 | ○ | ○ |
HTC | EVO 3D | ○*3 | ○ | ○ |
HTC | EVO 4G | ○*3 | ○ | ○ |
HTC | EVO Design | ○*3 | ○ | ○ |
HTC | EVO Shift 4G | ○*3 | ○ | ○ |
HTC | Freestyle | ○*3 | ○ | ○ |
HTC | G2 | ○*3 | ○ | ○*6 |
HTC | HD7 | ○*3 | ○ | ○*6 |
HTC | Inspire 4G | ○*3 | ○ | ○ |
HTC | myTouch 4G | ○*3 | ○ | ○ |
HTC | ThunderBolt | ○*3 | ○ | ○ |
LG | Cosmos 2 | ○*3 | ○ | ○*6,7 |
LG | Octane | ○*3 | ○ | ○*6 |
LG | Optimus S | ○*3 | ○ | ○*6 |
LG | Rumor Touch | ○*3 | ○ | ○ |
Motorola | Atrix 2 | ○*3 | ○ | ○*2,6 |
Motorola | Atrix 4G | ○*3 | ○ | ○*6 |
Motorola | Droid 2 | ○*3,4 | ○ | ○*6 |
Motorola | Droid Bionic | ○*3 | ○ | ○*2,6 |
Motorola | Droid Charge | ○*3 | ○ | ○ |
Motorola | Droid Pro | ○*3 | ○ | ○*6 |
Motorola | Droid RAZR | ○*3 | ○ | ○*2,6 |
Motorola | Droid X | ○*3,4 | ○ | ○*6,7 |
Motorola | Droid X2 | ○*3 | ○ | ○*6 |
Motorola | Photon | ○*3 | ○ | ○*2,6 |
RIM | BlackBerry Bold 9700 | ○*3 | ○ | ○*6 |
RIM | BlackBerry Curve 8530 | ○*3 | ○ | ○*6 |
RIM | BlackBerry Curve 9330 | ○*3 | ○ | ○*6 |
RIM | BlackBerry Torch 9800 | ○*3 | ○ | ○*6 |
RIM | BlackBerry Torch 9810 | ○*3 | ○ | ○ |
Samsung | Epic 4G | ○*1,3 | ○ | ○ |
Samsung | Epic 4G Touch | ○*1,3 | ○ | ○ |
Samsung | Fascinate | ○*3 | ○ | ○ |
Samsung | Galaxy Nexus | ○*3 | ○ | ○*6 |
Samsung | Galaxy S | ○*1,3 | ○ | ○ |
Samsung | Galaxy S II | ○*3 | ○ | ○ |
Samsung | Galaxy S II Skyrocket | ○*3 | ○ | ○ |
Samsung | Gusto | ○*3 | ○ | ○ |
Samsung | Infuse 4G | ○*3 | ○ | ○ |
Samsung | Intensity II | ○*3,5 | ○ | ○*7 |
Samsung | Nexus S | ○*3 | ○ | ○*6 |
Samsung | Rugby II | ○*3 | ○ | ○ |
Samsung | Stratosphere | ○*3 | ○ | ○ |
Samsung | Vibrant | ○*1,3 | ○ | ○ |
Samsung | Captivate | ○*1,3 | ○ | ○ |
- ○: Available
- ×: Unavailable
- -: No function
Notes about Bluetooth function:
- *1: It may not be available to work normally by automatically connection, please connect by manual.
- *2: It may not be available to display normally.
- *3: The ringtone preset on navigation or audio unit will come out instead of the ringtone set on mobile phone.
- *4: Incoming ringtone may not be available.
- *5: It may not be available for an interruption call when playing Bluetooth audio music.
- *6: It may not be available to operate some audio control keys.
- *7: It may be in pause mode after an interruption call or transferring data or switching mode when playing music.